Bodega Boyz Strawberry Haze [1.25g]
AlphaBisabolol: 0.04% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.22% | BetaMyrcene: 0.04% | BetaPinene: 0.02% | CaryophylleneOxide: 0.01% | CBC: 0.17% | CBG: 0.44% | CBGA: 0.22% | CBN: 0.14% | Fenchol: 0.02%
Welcome to FlynnStoned Cannabis Company!
AlphaBisabolol: 0.04% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.22% | BetaMyrcene: 0.04% | BetaPinene: 0.02% | CaryophylleneOxide: 0.01% | CBC: 0.17% | CBG: 0.44% | CBGA: 0.22% | CBN: 0.14% | Fenchol: 0.02%
AlphaBisabolol: 0.11% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.02% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.68% | BetaMyrcene: 0.12% | BetaPinene: 0.03% | CaryophylleneOxide: 0.03% | CBDa: 0.16% | CBDV: 0.13% | CBG: 0.13%
AlphaBisabolol: 0.01% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.28% | BetaMyrcene: 0.07% | BetaPinene: 0.02% | CaryophylleneOxide: 0.02% | CBC: 0.18% | CBG: 0.48% | CBGA: 0.22% | CBN: 0.14% | Fenchol: 0.03%
AlphaBisabolol: 0.04% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.19% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | CaryophylleneOxide: 0.01% | CBC: 0.27% | CBG: 0.52% | CBGA: 0.24% | CBN: 0.1% | Guaiol: 0.01%
AlphaBisabolol: 0.04% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.24% | BetaMyrcene: 0.06% | BetaPinene: 0.02% | CaryophylleneOxide: 0.01% | CBGA: 0.41% | Fenchol: 0.02% | Humulene: 0.07% | Limonene: 0.13% | Linalool: 0.06%
AlphaBisabolol: 0.04% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.27% | BetaMyrcene: 0.08% | BetaPinene: 0.02% | CaryophylleneOxide: 0.02% | CBGA: 0.41% | Fenchol: 0.02% | Guaiol: 0.01% | Humulene: 0.04% | Limonene: 0.17%
AlphaBisabolol: 0.12% | AlphaPhellandrene: 0.03% | AlphaPinene: 0.06% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.69% | BetaMyrcene: 0.48% | BetaPinene: 0.09% | Camphene: 0.01% | CaryophylleneOxide: 0.03% | CBDa: 0.14% | CBG: 0.13%
AlphaBisabolol: 0.09% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.03% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.43% | BetaMyrcene: 0.15% | BetaPinene: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | CBC: 0.27% | CBDa: 0.14%
AlphaBisabolol: 0.08% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.03% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.54% | BetaMyrcene: 0.14% | BetaPinene: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | CBDa: 0.13% | CBDV: 0.1%
Cannabis flower is rich in trichomes, which are the resin glands containing cannabinoids and terpenes, that produce effects ranging from relaxing to stimulating depending on the potency and ratios of each active
Lemon Berry Candy OG is a balanced hybrid that delivers a stimulating, creative high paired with relaxing physical effects. The experience begins with an energizing cerebral rush that boosts focus and motivation
Cannabis flower is rich in trichomes, which are the resin glands containing cannabinoids and terpenes, that produce effects ranging from relaxing to stimulating depending on the potency and ratios of each active