Terpwoods Kush Mintz [1000mg]
Discover the rich flavor and solventless quality of the Terpwoods Live Rosin Vape – Kush Mintz. Crafted from fresh-frozen cannabis and extracted using traditional rosin techniques, this premium vape captures the full
Welcome to FlynnStoned Cannabis Company!
Discover the rich flavor and solventless quality of the Terpwoods Live Rosin Vape – Kush Mintz. Crafted from fresh-frozen cannabis and extracted using traditional rosin techniques, this premium vape captures the full
AlphaBisabolol: 0.03% | AlphaPinene: 0.02% | BetaCaryophyllene: 0.49% | BetaMyrcene: 0.23% | BetaPinene: 0.16% | CaryophylleneOxide: 0.02% | CBG: 0.43% | CBN: 0.27% | Farnesene: 0.06% | Fenchol: 0.04% | GammaTerpinene: 0.04%
AlphaBisabolol: 0.03% | AlphaPinene: 0.05% | BetaCaryophyllene: 0.66% | BetaMyrcene: 0.07% | BetaPinene: 0.15% | Borneol: 0.01% | CaryophylleneOxide: 0.03% | CBG: 0.4% | CBN: 0.23% | Farnesene: 0.06% | Fenchol: 0.07%
CBC: 0.79% | CBG: 2.08% | Isopulegol: 0.19% | Limonene: 3.46% | THC: 90.9% | THC9: 90.9% | THCV: 0.51%
—
Apple Fritter is a hybrid with a fruit-forward profile, citrus notes,
AlphaPinene: 0.06% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.25% | BetaPinene: 0.08% | CaryophylleneOxide: 0.02% | CBG: 0.78% | Humulene: 0.06% | Limonene: 0.64% | Linalool: 0.2% | Nerolidol: 0.02% | THC: 33.82%
AlphaBisabolol: 0.03% | AlphaPinene: 0.06% | BetaCaryophyllene: 0.5% | BetaMyrcene: 0.32% | BetaPinene: 0.41% | Camphene: 0.02% | CaryophylleneOxide: 0.02% | CBG: 1.07% | CBN: 0.64% | Fenchol: 0.03% | GammaTerpinene: 0.06%
AlphaBisabolol: 0.06% | AlphaPinene: 0.1% | BetaCaryophyllene: 1.33% | BetaMyrcene: 0.13% | BetaPinene: 0.23% | Borneol: 0.02% | Camphene: 0.01% | CaryophylleneOxide: 0.06% | CBG: 0.46% | CBN: 0.28% | Farnesene: 0.06%
AlphaBisabolol: 0.02% | AlphaPinene: 0.04% | BetaCaryophyllene: 1.03% | BetaMyrcene: 0.07% | BetaPinene: 0.05% | CaryophylleneOxide: 0.03% | CBG: 0.41% | CBGA: 0.22% | CBN: 0.28% | Eucalyptol: 0.01% | Farnesene: 0.07%
AlphaBisabolol: 0.02% | AlphaPinene: 0.03% | BetaCaryophyllene: 0.51% | BetaMyrcene: 0.09% | BetaPinene: 0.21% | Borneol: 0.01% | CaryophylleneOxide: 0.02% | CBG: 0.43% | CBN: 0.28% | Farnesene: 0.07% | Fenchol: 0.05%
AlphaPinene: 0.37% | BetaCaryophyllene: 0.26% | BetaMyrcene: 1.65% | BetaPinene: 0.25% | CBG: 1.31% | CBN: 0.45% | Limonene: 2.04% | Terpinolene: 0.56% | THC: 85.96% | THC9: 79.27% | THCA: 7.63%
BetaCaryophyllene: 0.45% | CBG: 0.36% | Humulene: 0.19% | Linalool: 0.28% | THC: 32.76% | THC9: 23.28% | THCA: 10.81%
—
Sour Diesel is a sativa with pungent diesel and earthy elements.
AlphaPinene: 0.29% | BetaCaryophyllene: 1.28% | BetaMyrcene: 0.32% | BetaPinene: 0.34% | Camphene: 0.04% | CaryophylleneOxide: 0.1% | CBC: 0.77% | CBG: 2.03% | Humulene: 0.41% | Limonene: 0.98% | Linalool: 0.35%