ayrloom 2:1 Lemonade [12fl oz] (10mg THC/5mg CBD)
A summer classic, Tart and sweet perfect for the Beach & BBQ
Welcome to FlynnStoned Cannabis Company!
A summer classic, Tart and sweet perfect for the Beach & BBQ
AlphaBisabolol: 0.28% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 1.5% | CaryophylleneOxide: 0.02% | CBC: 1.25% | CBG: 3.07% | Eucalyptol: 0.06% | GammaTerpinene: 0.08% | Humulene: 0.48% | Limonene: 0.2% | Linalool: 0.27%
AlphaBisabolol: 0.08% | BetaCaryophyllene: 0.43% | CBDa: 0.12% | CBG: 0.12% | CBGA: 0.84% | Fenchol: 0.07% | Humulene: 0.16% | Limonene: 0.23% | Linalool: 0.2% | Ocimene: 0.12% | Terpineol: 0.06%
AlphaPinene: 0.37% | BetaMyrcene: 0.54% | BetaPinene: 0.43% | Camphene: 0.03% | CBG: 4.37% | CBN: 0.58% | GammaTerpinene: 0.05% | Limonene: 1.16% | Linalool: 0.34% | Terpinolene: 0.03% | THC: 90.7%
AlphaBisabolol: 0.04% | AlphaPinene: 0.15% | BetaCaryophyllene: 0.27% | BetaMyrcene: 0.08% | BetaPinene: 0.14% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | CBC: 0.14% | CBDa: 0.14% | CBG: 0.11% | CBGA: 0.53%
AlphaBisabolol: 0.15% | BetaCaryophyllene: 0.59% | CBG: 0.1% | CBGA: 0.81% | Fenchol: 0.07% | Humulene: 0.24% | Limonene: 0.32% | Linalool: 0.21% | Ocimene: 0.11% | Terpineol: 0.07% | THC: 30.29%
BetaCaryophyllene: 0.44% | BetaMyrcene: 0.13% | BetaPinene: 0.01% | CaryophylleneOxide: 0.05% | CBG: 0.5% | CBGA: 0.99% | Geraniol: 0.03% | Humulene: 0.15% | Limonene: 0.23% | Linalool: 0.1% | Nerolidol: 0.03%
BetaMyrcene: 0.58% | CBC: 0.62% | CBG: 1.55% | Geraniol: 0.08% | Guaiol: 0.03% | Limonene: 0.86% | THC: 88.74% | THC9: 88.74% | THCV: 0.74%
—
the vibrant + energizing combination
CBD: 0.01mg/g | THC: 0.03mg/g | THC9: 0.03mg/g
—
orange and cream like a midsummer night’s dream! perfect for picnic days and sunny rays, the tried and true flavors of decadent vanilla
AlphaBisabolol: 0.03% | BetaCaryophyllene: 0.41% | BetaMyrcene: 0.18% | BetaPinene: 0.18% | CaryophylleneOxide: 0.02% | CBC: 1.29% | CBG: 3.11% | CBN: 0.66% | Fenchol: 0.09% | GammaTerpinene: 0.16% | Geraniol: 0.05%
AlphaBisabolol: 0.04% | BetaCaryophyllene: 0.26% | CBGA: 0.29% | Farnesene: 0.04% | Fenchol: 0.1% | Humulene: 0.12% | Limonene: 0.14% | Linalool: 0.19% | THC: 30.96% | THC9: 1.93% | THCA: 33.1%<br
AlphaPinene: 0.11% | BetaCaryophyllene: 0.5% | BetaMyrcene: 0.14% | BetaPinene: 0.12% | Camphene: 0.02% | CBGA: 0.71% | Guaiol: 0.09% | Humulene: 0.18% | Limonene: 0.71% | Linalool: 0.26% | Ocimene: 0.03%