Ruby Farms Biscotti Jealousy [.5g]
BetaCaryophyllene: 0.42% | BetaMyrcene: 0.02% | BetaPinene: 0.01% | CBC: 0.12% | CBG: 0.15% | CBGA: 0.85% | Guaiol: 0.01% | Humulene: 0.16% | Limonene: 0.1% | Linalool: 0.1% | Terpinolene: 0.02%
Welcome to FlynnStoned Cannabis Company!
BetaCaryophyllene: 0.42% | BetaMyrcene: 0.02% | BetaPinene: 0.01% | CBC: 0.12% | CBG: 0.15% | CBGA: 0.85% | Guaiol: 0.01% | Humulene: 0.16% | Limonene: 0.1% | Linalool: 0.1% | Terpinolene: 0.02%
AlphaPinene: 0.07% | BetaCaryophyllene: 0.64% | BetaMyrcene: 0.11% | BetaPinene: 0.11% | Camphene: 0.02% | CBGA: 0.7% | Humulene: 0.17% | Limonene: 0.26% | Linalool: 0.22% | THC: 31.29% | THC9: 3.61%
AlphaPinene: 0.13% | BetaCaryophyllene: 1.33% | BetaMyrcene: 0.3% | BetaPinene: 0.1% | Camphene: 0.03% | CaryophylleneOxide: 0.05% | CBC: 0.95% | CBD: 0.16% | CBG: 2.68% | CBN: 0.42% | Eucalyptol: 0.06%
CBC: 0.02mg/g | CBD: 0.05mg/g | THC: 2.36mg/g | THC9: 2.36mg/g
—
10mg THC per piece | 100mg THC total in 10 pieces
—
Infused with Mimosa
—
Lost Farm Fruit Chews
BetaCaryophyllene: 0.47% | CaryophylleneOxide: 0.01% | CBGA: 0.67% | Guaiol: 0.01% | Humulene: 0.13% | Limonene: 0.01% | Linalool: 0.01% | THC: 22.44% | THC9: 5.04% | THCA: 19.83% | THCVA: 0.59%<br
BetaCaryophyllene: 0.26% | BetaMyrcene: 0.02% | CaryophylleneOxide: 0.01% | CBGA: 2.11% | Guaiol: 0.01% | Humulene: 0.06% | Limonene: 0.01% | Linalool: 0.02% | THC: 21.32% | THC9: 3.32% | THCA: 20.53%<br
BetaCaryophyllene: 0.26% | BetaMyrcene: 0.04% | BetaPinene: 0.01% | CBC: 0.13% | CBGA: 0.28% | Humulene: 0.08% | Limonene: 0.07% | Linalool: 0.35% | THC: 27.08% | THC9: 6.6% | THCA: 23.35%<br
CBC: 0.02mg/g | CBD: 0.07mg/g | CBG: 0.07mg/g | CBN: 0.06mg/g | THC: 1.53mg/g | THC9: 1.53mg/g | THCV: 0.02mg/g
—
Enhanced with real cannabis terpenes!
Smokiez Sour Blue Raspberry Indica Fruit
CBD: 0.08mg/g | CBG: 0.07mg/g | CBN: 0.07mg/g | THC: 1.52mg/g | THC9: 1.52mg/g
—
Smokiez Sour Watermelon Hybrid Fruit Chews are NOT YOUR AVERAGE FRUIT CHEWS™ 😉
These fruit chews taste
AlphaPinene: 0.39% | BetaCaryophyllene: 1.97% | BetaMyrcene: 1.06% | CBD: 0.41% | CBG: 3.24% | CBN: 0.49% | Humulene: 0.51% | Limonene: 0.15% | Linalool: 0.4% | THC: 80.65% | THC9: 78.14%
AlphaPinene: 0.14% | BetaCaryophyllene: 1.16% | BetaMyrcene: 1.73% | BetaPinene: 0.24% | Camphene: 0.05% | CBDa: 0.19% | CBG: 0.26% | Humulene: 0.35% | Limonene: 2.19% | Linalool: 0.39% | THC: 68.85%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.31% | CaryophylleneOxide: 0.08% | CBGA: 0.65% | Guaiol: 0.14% | Humulene: 0.33% | Terpinolene: 0.04% | THC: 24.96% | THC9: 5.48% | THCA: 22.22% | THCVA: 0.54%<br