Dank Blue Runtz [1g]
AlphaBisabolol: 0.02% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.11% | BetaMyrcene: 0.05% | BetaPinene: 0.01% | CBG: 0.11% | CBGA: 0.96% | Guaiol: 0.05% | Humulene: 0.04% | Limonene: 0.01% | Linalool: 0.03%
Welcome to FlynnStoned Cannabis Company!
AlphaBisabolol: 0.02% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.11% | BetaMyrcene: 0.05% | BetaPinene: 0.01% | CBG: 0.11% | CBGA: 0.96% | Guaiol: 0.05% | Humulene: 0.04% | Limonene: 0.01% | Linalool: 0.03%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.13% | BetaMyrcene: 0.04% | BetaPinene: 0.01% | CaryophylleneOxide: 0.03% | CBG: 0.12% | CBGA: 0.97% | Guaiol: 0.06% | Humulene: 0.05% | Limonene: 0.01% | Linalool: 0.03%
AlphaBisabolol: 0.11% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.29% | BetaMyrcene: 0.05% | BetaPinene: 0.01% | CaryophylleneOxide: 0.02% | CBC: 0.13% | CBG: 0.43% | CBGA: 0.61% | CBN: 0.15% | Fenchol: 0.04%
AlphaBisabolol: 0.33% | BetaCaryophyllene: 1.63% | BetaMyrcene: 0.03% | CaryophylleneOxide: 0.04% | CBD: 0.1% | CBG: 0.17% | CBGA: 0.59% | CBN: 0.1% | Farnesene: 0.05% | Guaiol: 0.04% | Humulene: 0.57%
AlphaBisabolol: 0.05% | AlphaPhellandrene: 0.04% | AlphaPinene: 0.02% | BetaCaryophyllene: 0.38% | BetaMyrcene: 0.74% | BetaPinene: 0.04% | CaryophylleneOxide: 0.04% | CBG: 0.11% | CBGA: 0.47% | Fenchol: 0.04% | Geraniol: 0.02%
AlphaBisabolol: 0.03% | AlphaPhellandrene: 0.02% | BetaCaryophyllene: 0.08% | BetaMyrcene: 0.31% | CBG: 0.19% | CBGA: 0.61% | Fenchol: 0.01% | Geraniol: 0.06% | Guaiol: 0.01% | Humulene: 0.03% | Limonene: 0.08%
BetaCaryophyllene: 0.14% | CBGA: 0.53% | Farnesene: 0.03% | Humulene: 0.04% | Limonene: 0.03% | Linalool: 0.05% | Terpineol: 0.02% | Terpinolene: 0.06% | THC: 13.2% | THC9: 0.88% | THCA: 14%<br
AlphaBisabolol: 0.03% | BetaCaryophyllene: 0.31% | BetaMyrcene: 0.1% | BetaPinene: 0.04% | CaryophylleneOxide: 0.02% | Fenchol: 0.04% | Humulene: 0.1% | Limonene: 0.27% | Linalool: 0.14% | Terpineol: 0.04% | THC: 34.4%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.57% | BetaMyrcene: 0.1% | BetaPinene: 0.11% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | CBGA: 0.51% | Guaiol: 0.04% | Humulene: 0.25% | Limonene: 0.56% | Linalool: 0.27%
BetaCaryophyllene: 0.14% | THC: 44.29% | THC9: 5.01% | THCA: 44.79%
—
A sleek, pocket-friendly carrying case loaded with ten expertly crafted pre-rolls, perfect for those who want quality and value in
Boukét is a minority-owned cannabis brand crafting premium flower for the discerning connoisseur. Founded as “a ritual of intention and expression” for “the discerning, the curious, the cultured,” Boukét creates products for
Boukét is a minority-owned cannabis brand crafting premium flower for the discerning connoisseur. Founded as “a ritual of intention and expression” for “the discerning, the curious, the cultured,” Boukét creates products for