Umamii Gary Payton
AlphaPinene: 0.16% | BetaCaryophyllene: 2.16% | BetaMyrcene: 0.47% | BetaPinene: 0.32% | Camphene: 0.05% | CaryophylleneOxide: 0.03% | CBGA: 1.65% | Geraniol: 0.02% | Humulene: 0.57% | Limonene: 2.08% | Linalool: 0.71%
Welcome to FlynnStoned Cannabis Company!
AlphaPinene: 0.16% | BetaCaryophyllene: 2.16% | BetaMyrcene: 0.47% | BetaPinene: 0.32% | Camphene: 0.05% | CaryophylleneOxide: 0.03% | CBGA: 1.65% | Geraniol: 0.02% | Humulene: 0.57% | Limonene: 2.08% | Linalool: 0.71%
BetaCaryophyllene: 0.38% | BetaMyrcene: 0.14% | CBC: 0.1% | CBDa: 0.1% | CBG: 0.32% | CBGA: 0.66% | CBN: 0.33% | Limonene: 0.1% | Linalool: 0.62% | THC: 35.13% | THC9: 15.46%
AlphaBisabolol: 0.15% | AlphaPinene: 0.02% | BetaCaryophyllene: 0.65% | BetaMyrcene: 0.16% | BetaPinene: 0.04% | CaryophylleneOxide: 0.02% | CBGA: 0.74% | Farnesene: 0.02% | Fenchol: 0.03% | Humulene: 0.24% | Limonene: 0.26%
CBC: 0.02mg/g | CBD: 2.23mg/g | CBG: 0.03mg/g | THC: 1.22mg/g | THC9: 1.22mg/g | THCV: 0.01mg/g
—
A double dose of CBD paired with THC in Wyld Peach gummies turns mundane
CBC: 0.06mg/g | CBD: 3.35mg/g | CBG: 3.25mg/g | THC: 3.62mg/g | THC9: 3.62mg/g
—
Tap into your genius with the only edible developed specifically to enhance focus. The combination of plant
Just like your suitcase, this Pineapple Mango flavor is packed! Take your mind and taste buds on a trip to the tropics for a well-deserved getaway. Make sure to adjust your clocks,
BetaCaryophyllene: 0.14% | THC: 44.29% | THC9: 5.01% | THCA: 44.79%
—
A sleek, pocket-friendly carrying case loaded with ten expertly crafted pre-rolls, perfect for those who want quality and value in
AlphaBisabolol: 0.05% | AlphaPhellandrene: 0.16% | AlphaPinene: 1.46% | BetaPinene: 0.75% | Camphene: 0.02% | CBD: 1.29% | CBG: 16.77% | CBN: 1.46% | Limonene: 0.78% | Terpinolene: 0.24% | THC: 55.65%
AlphaBisabolol: 0.35% | AlphaPinene: 0.21% | BetaCaryophyllene: 1.8% | BetaMyrcene: 0.35% | BetaPinene: 0.21% | Borneol: 0.03% | Camphene: 0.06% | CaryophylleneOxide: 0.06% | CBC: 1.01% | CBD: 0.15% | CBG: 2.92%
AlphaBisabolol: 0.32% | AlphaPinene: 0.62% | BetaCaryophyllene: 2.5% | BetaMyrcene: 0.23% | BetaPinene: 0.2% | Borneol: 0.03% | Camphene: 0.06% | CaryophylleneOxide: 0.16% | CBC: 0.65% | CBD: 0.16% | CBG: 3.01%
AlphaBisabolol: 0.25% | AlphaPhellandrene: 0.07% | AlphaPinene: 0.38% | BetaCaryophyllene: 1.56% | BetaMyrcene: 0.89% | BetaPinene: 0.36% | Camphene: 0.06% | CaryophylleneOxide: 0.1% | CBC: 0.86% | CBG: 1.89% | Eucalyptol: 0.05%
CBC: 0.03mg/g | CBG: 0.08mg/g | THC: 2.14mg/g | THC9: 2.14mg/g | THCV: 0.01mg/g
—
RYTHM Live Rosin Gummies are crafted with a commitment to consistency and reliaibility you can expect from