Spacebuds Apple Pie [1.5g]
Crafted with flower, bubble hash, and injected with Moon Matter, each 1.5g joint hits smooth and heavy, leaving you relaxed, lifted, and ready to float through your day with a grin. Perfect
Welcome to FlynnStoned Cannabis Company!
Crafted with flower, bubble hash, and injected with Moon Matter, each 1.5g joint hits smooth and heavy, leaving you relaxed, lifted, and ready to float through your day with a grin. Perfect
Pop the cosmic cork with Grape Bubbly Moon Rolls. These Moonrock-infused pre-rolls are bursting with fruity grape flavor that feels like a celebration in every puff. Crafted with flower, bubble hash, and
CBG: 0.37mg/g | CBN: 0.02mg/g | THC: 2.68mg/g | THC9: 2.63mg/g | THCA: 0.06mg/g | THCV: 0.15mg/g
—
5mg THC per piece | 100mg THC total in 20 pieces
—
EFFECT:
BetaCaryophyllene: 0.1% | CBC: 0.02mg/g | CBD: 0.01mg/g | CBDa: 0.01mg/g | CBG: 0.03mg/g | THC: 2.7mg/g | THC9: 2.7mg/g | THCV: 0.02mg/g
—
Our MF-ing difference is that we do everything
AlphaPinene: 0.39% | BetaCaryophyllene: 1.24% | BetaMyrcene: 1.05% | BetaPinene: 0.18% | CBD: 0.33% | CBG: 1.08% | CBN: 0.61% | Humulene: 0.48% | Limonene: 2.07% | Linalool: 0.75% | Terpinolene: 0.22%
AlphaPinene: 0.17% | BetaCaryophyllene: 4.76% | CBC: 0.74% | CBD: 0.2% | CBDa: 0.22% | CBG: 1.63% | Humulene: 1.12% | Limonene: 1.42% | Linalool: 0.61% | THC: 72.88% | THC9: 72.88%
AlphaPinene: 0.7% | BetaCaryophyllene: 0.65% | BetaMyrcene: 0.32% | BetaPinene: 0.18% | Camphene: 0.03% | CBC: 0.66% | CBD: 1.12% | CBDa: 0.49% | CBG: 2.83% | CBN: 0.59% | Humulene: 0.27%
AlphaPinene: 0.06% | BetaCaryophyllene: 0.26% | BetaMyrcene: 0.27% | BetaPinene: 0.08% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | CBG: 0.11% | CBGA: 0.77% | Humulene: 0.08% | Limonene: 0.43% | Linalool: 0.06%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.93% | BetaMyrcene: 0.16% | BetaPinene: 0.02% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | CBC: 0.13% | CBDa: 0.18% | CBG: 0.17% | CBGA: 0.59% | Humulene: 0.29%
AlphaPinene: 0.3% | BetaCaryophyllene: 0.51% | BetaMyrcene: 0.45% | BetaPinene: 0.17% | Camphene: 0.03% | CBC: 0.24% | CBD: 0.22% | CBG: 0.44% | CBN: 2.01% | Humulene: 0.17% | Limonene: 1.47%
CBC: 0.06mg/g | CBD: 0.01mg/g | CBG: 0.1mg/g | CBN: 0.04mg/g | THC: 3.66mg/g | THC9: 3.66mg/g | THCV: 0.03mg/g
—
CBC: 0.03mg/g | CBD: 0.01mg/g | CBG: 0.15mg/g | CBN:
AlphaPinene: 0.09% | BetaCaryophyllene: 2.47% | BetaMyrcene: 0.4% | BetaPinene: 0.12% | Camphene: 0.02% | CaryophylleneOxide: 0.07% | CBG: 0.32% | CBGA: 6.61% | Guaiol: 0.27% | Humulene: 0.59% | Limonene: 1%