Heady Tree Pineapple Slushee [1g]
AlphaBisabolol: 0.04% | BetaCaryophyllene: 0.26% | CBGA: 0.29% | Farnesene: 0.04% | Fenchol: 0.1% | Humulene: 0.12% | Limonene: 0.14% | Linalool: 0.19% | THC: 30.96% | THC9: 1.93% | THCA: 33.1%<br
Welcome to FlynnStoned Cannabis Company!
AlphaBisabolol: 0.04% | BetaCaryophyllene: 0.26% | CBGA: 0.29% | Farnesene: 0.04% | Fenchol: 0.1% | Humulene: 0.12% | Limonene: 0.14% | Linalool: 0.19% | THC: 30.96% | THC9: 1.93% | THCA: 33.1%<br
AlphaBisabolol: 0.03% | AlphaPinene: 0.57% | BetaCaryophyllene: 0.1% | BetaMyrcene: 0.33% | BetaPinene: 0.02% | CaryophylleneOxide: 0.02% | CBC: 0.93% | CBG: 2.44% | CBN: 0.67% | Humulene: 0.04% | Limonene: 0.2%
AlphaPinene: 0.06% | BetaCaryophyllene: 1.02% | BetaMyrcene: 0.3% | BetaPinene: 0.13% | Camphene: 0.01% | CaryophylleneOxide: 0.03% | Guaiol: 0.01% | Humulene: 0.15% | Limonene: 0.73% | Linalool: 0.27% | Ocimene: 0.01%
AlphaPinene: 0.05% | AlphaTerpineneValue: 0.06% | BetaCaryophyllene: 0.09% | BetaMyrcene: 0.02% | BetaPinene: 0.02% | CBC: 0.23mg/g | CBD: 2.1mg/g | CBDa: 0.03mg/g | CBG: 0.2mg/g | CBN: 0.03mg/g | Farnesene: 0.19%
CBD: 1.25mg/g | CBG: 1.28mg/g | THC: 1.21mg/g | THC9: 1.21mg/g
—
Discover the harmony of day and night with Foy’s newest wellness revolution!
Introducing Foy Daytime and Nighttime Chews – A
CBD: 3.34mg/g | THC: 3.31mg/g | THC9: 3.31mg/g
—
Fall in love with the only equal opportunity, gender-inclusive aphrodisiac. Connect with your body and get out of your brain, increase blood flow,
AlphaBisabolol: 0.03% | AlphaPhellandrene: 0.05% | AlphaPinene: 0.08% | AlphaTerpineneValue: 0.04% | BetaCaryophyllene: 0.17% | BetaMyrcene: 0.21% | BetaPinene: 0.14% | Borneol: 0.01% | CBGA: 1.32% | Eucalyptol: 0.01% | Farnesene: 0.01%
AlphaPinene: 0.04% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 1.11% | BetaMyrcene: 0.29% | BetaPinene: 0.11% | CaryophylleneOxide: 0.07% | CBC: 0.17% | CBG: 0.43% | CBGA: 0.43% | CBN: 0.17% | Geraniol: 0.02%
AlphaBisabolol: 0.08% | AlphaPhellandrene: 0.16% | AlphaPinene: 0.27% | AlphaTerpineneValue: 0.05% | BetaCaryophyllene: 1.32% | BetaMyrcene: 1.15% | BetaPinene: 0.3% | Borneol: 0.06% | Camphene: 0.02% | CaryophylleneOxide: 0.03% | CBC: 0.48%
AlphaBisabolol: 0.05% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.52% | BetaMyrcene: 0.02% | BetaPinene: 0.01% | CBC: 0.08% | CBDa: 0.09% | CBG: 0.1% | CBGA: 0.68% | Fenchol: 0.04% | Guaiol: 0.02%
AlphaPinene: 0.14% | BetaCaryophyllene: 1.21% | BetaMyrcene: 1.19% | BetaPinene: 0.26% | Camphene: 0.02% | CaryophylleneOxide: 0.05% | CBG: 2.82% | CBN: 0.42% | Guaiol: 0.03% | Humulene: 0.26% | Limonene: 1.14%
CBC: 0.11mg/g | CBD: 6.27mg/g | CBG: 0.27mg/g | THC: 6.17mg/g | THC9: 6.17mg/g
—
Get going with an all-natural energy booster for the brain and body. Proven to increase blood flow