Chopsticks Sour Diesel [.5g]
AlphaBisabolol: 0.1% | BetaCaryophyllene: 0.52% | BetaPinene: 0.03% | CaryophylleneOxide: 0.03% | CBGA: 1.33% | Farnesene: 0.08% | Fenchol: 0.04% | Guaiol: 0.03% | Humulene: 0.17% | Limonene: 0.14% | Linalool: 0.13%
Welcome to FlynnStoned Cannabis Company!
AlphaBisabolol: 0.1% | BetaCaryophyllene: 0.52% | BetaPinene: 0.03% | CaryophylleneOxide: 0.03% | CBGA: 1.33% | Farnesene: 0.08% | Fenchol: 0.04% | Guaiol: 0.03% | Humulene: 0.17% | Limonene: 0.14% | Linalool: 0.13%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.09% | BetaMyrcene: 0.05% | BetaPinene: 0.04% | CBGA: 0.41% | Farnesene: 0.05% | Humulene: 0.04% | Limonene: 0.03% | Linalool: 0.07% | Ocimene: 0.02% | Terpineol: 0.02%
AlphaBisabolol: 0.06% | AlphaPinene: 0.02% | BetaCaryophyllene: 0.39% | BetaMyrcene: 0.03% | BetaPinene: 0.03% | CaryophylleneOxide: 0.03% | CBGA: 2.25% | Fenchol: 0.05% | Geraniol: 0.02% | Guaiol: 0.07% | Humulene: 0.1%
AlphaBisabolol: 0.15% | BetaCaryophyllene: 0.39% | CaryophylleneOxide: 0.05% | CBGA: 0.9% | Fenchol: 0.04% | Humulene: 0.15% | Limonene: 0.09% | Linalool: 0.11% | Terpineol: 0.05% | THC: 24.1% | THC9: 9.58%
AlphaBisabolol: 0.03% | AlphaPinene: 0.03% | BetaCaryophyllene: 0.27% | BetaMyrcene: 0.04% | BetaPinene: 0.03% | Guaiol: 0.02% | Humulene: 0.09% | Limonene: 0.13% | Linalool: 0.05% | Terpineol: 0.03% | Terpinolene: 0.06%
AlphaBisabolol: 0.05% | AlphaPinene: 0.03% | BetaCaryophyllene: 0.36% | BetaMyrcene: 0.03% | CaryophylleneOxide: 0.03% | CBGA: 0.59% | Farnesene: 0.04% | Fenchol: 0.04% | Humulene: 0.14% | Limonene: 0.05% | Linalool: 0.13%
AlphaBisabolol: 0.06% | BetaCaryophyllene: 0.3% | CaryophylleneOxide: 0.03% | Farnesene: 0.04% | Fenchol: 0.03% | Humulene: 0.11% | Limonene: 0.1% | Linalool: 0.09% | Terpineol: 0.04% | Terpinolene: 0.03% | THC: 31.9%
AlphaBisabolol: 0.06% | AlphaPinene: 0.05% | BetaCaryophyllene: 0.28% | BetaPinene: 0.05% | CBGA: 0.6% | Farnesene: 0.05% | Fenchol: 0.06% | Humulene: 0.1% | Limonene: 0.14% | Linalool: 0.06% | Terpineol: 0.05%
AlphaBisabolol: 0.07% | AlphaPinene: 0.03% | BetaCaryophyllene: 0.26% | BetaPinene: 0.02% | Fenchol: 0.04% | Humulene: 0.12% | Limonene: 0.11% | Linalool: 0.07% | Terpineol: 0.05% | THC: 36.9% | THC9: 24%
Cannabis flower that is finely ground and rolled ahead of time is commonly known as a pre roll, joint, or blunt. Pre rolls typically have an immediate onset with effects lasting an
Cannabis flower that is finely ground and rolled ahead of time is commonly known as a pre roll, joint, or blunt. Pre rolls typically have an immediate onset with effects lasting an
The presidential pre-roll is an immediate, long-lasting dosage of PRESIDENTIAL Rx hash-infused flower. At presidential, we take pride in our pre-rolls.They burn slow, hit cleanly and are rolled with a filter for