ayrloom Blue Widow
experience both uplifting + calming effects with this classic combination of ‘blueberry’ + ‘white widow’ strains. enjoy tart strawberry flavors + garden fresh aromas that combine + give way to a balanced
Welcome to FlynnStoned Cannabis Company!
experience both uplifting + calming effects with this classic combination of ‘blueberry’ + ‘white widow’ strains. enjoy tart strawberry flavors + garden fresh aromas that combine + give way to a balanced
AlphaBisabolol: 0.15% | AlphaPhellandrene: 0.05% | AlphaPinene: 0.13% | AlphaTerpineneValue: 0.06% | BetaCaryophyllene: 1.43% | BetaMyrcene: 0.5% | BetaPinene: 0.15% | Borneol: 0.15% | Camphene: 0.02% | CaryophylleneOxide: 0.05% | CBC: 0.76%
AlphaBisabolol: 0.13% | AlphaPhellandrene: 0.17% | AlphaPinene: 0.26% | AlphaTerpineneValue: 0.07% | BetaCaryophyllene: 1.39% | BetaMyrcene: 0.84% | BetaPinene: 0.18% | Borneol: 0.01% | Camphene: 0.02% | CaryophylleneOxide: 0.05% | CBC: 0.77%
AlphaBisabolol: 0.07% | AlphaPinene: 0.02% | BetaCaryophyllene: 0.08% | BetaMyrcene: 0.07% | BetaPinene: 0.04% | Borneol: 0.02% | CBC: 0.72% | CBD: 0.16% | CBG: 4.09% | CBN: 0.21% | Farnesene: 0.08%
AlphaBisabolol: 0.02% | AlphaPinene: 0.05% | BetaCaryophyllene: 0.26% | BetaMyrcene: 0.04% | BetaPinene: 0.06% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | CBGA: 0.94% | Fenchol: 0.05% | Geraniol: 0.03% | Humulene: 0.09%
BetaCaryophyllene: 1.24% | CaryophylleneOxide: 0.13% | CBGA: 0.26% | DeltaTerpinene: 0.17% | Farnesene: 0.09% | Fenchol: 0.21% | Guaiol: 0.44% | Humulene: 1.49% | Limonene: 0.02% | Linalool: 0.03% | Terpineol: 0.15%
AlphaBisabolol: 0.05% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.02% | BetaCaryophyllene: 0.58% | BetaMyrcene: 0.08% | BetaPinene: 0.03% | Camphene: 0.01% | CaryophylleneOxide: 0.06% | CBG: 0.1% | CBGA: 0.36% | CBN: 0.12%
AlphaBisabolol: 0.29% | BetaCaryophyllene: 1.33% | CaryophylleneOxide: 0.06% | CBG: 0.11% | CBGA: 0.41% | Farnesene: 0.06% | Fenchol: 0.06% | Guaiol: 0.05% | Humulene: 0.53% | Linalool: 0.31% | Terpineol: 0.24%
BetaMyrcene: 0.05% | Camphene: 0.18% | CBGA: 0.66% | DeltaTerpinene: 0.57% | Fenchol: 0.11% | Terpinolene: 0.57% | THC: 49.5% | THC9: 30.14% | THCA: 22.07%
—
Frost Around & Find Out!
AlphaBisabolol: 0.41% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.04% | BetaCaryophyllene: 0.99% | BetaMyrcene: 0.17% | BetaPinene: 0.07% | Camphene: 0.07% | CaryophylleneOxide: 0.03% | CBG: 0.14% | CBGA: 0.42% | CBN: 0.13%
AlphaBisabolol: 0.45% | AlphaPinene: 0.19% | BetaCaryophyllene: 1.73% | BetaMyrcene: 0.39% | BetaPinene: 0.28% | Borneol: 0.03% | Camphene: 0.05% | CaryophylleneOxide: 0.4% | CBG: 0.41% | CBGA: 3.05% | Farnesene: 1.38%
AlphaBisabolol: 0.1% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.52% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | CaryophylleneOxide: 0.04% | CBC: 0.17% | CBG: 0.17% | CBGA: 0.61% | Farnesene: 0.05% | Fenchol: 0.06%