MFNY Mango x Honey Banana [10pk] (100mg)
CBC: 0.03mg/g | CBG: 0.11mg/g | THC: 3.66mg/g | THC9: 3.66mg/g | THCV: 0.02mg/g
—
An edible is a cannabis-infused food product that breaks down through the digestive process. Personal tolerance may
Welcome to FlynnStoned Cannabis Company!
CBC: 0.03mg/g | CBG: 0.11mg/g | THC: 3.66mg/g | THC9: 3.66mg/g | THCV: 0.02mg/g
—
An edible is a cannabis-infused food product that breaks down through the digestive process. Personal tolerance may
AlphaPinene: 0.21% | BetaCaryophyllene: 0.23% | BetaMyrcene: 0.71% | BetaPinene: 0.1% | Humulene: 0.1% | Limonene: 0.09% | THC: 30.09% | THC9: 2.94% | THCA: 30.95%
—
Cannabis flower is rich in
AlphaPinene: 0.18% | BetaCaryophyllene: 0.21% | BetaMyrcene: 0.56% | BetaPinene: 0.09% | Humulene: 0.09% | THC: 30.63% | THC9: 2.24% | THCA: 32.37%
—
Cannabis flower is rich in trichomes, which are
AlphaBisabolol: 0.22% | AlphaPinene: 0.39% | AlphaTerpineneValue: 0.18% | BetaCaryophyllene: 1.2% | BetaMyrcene: 0.75% | BetaPinene: 0.75% | Camphene: 0.09% | CBN: 1.08% | DeltaTerpinene: 1.06% | Farnesene: 0.52% | Fenchol: 0.03%
AlphaBisabolol: 0.17% | BetaCaryophyllene: 1.61% | BetaMyrcene: 0.38% | BetaPinene: 0.12% | CaryophylleneOxide: 0.04% | CBC: 2.25% | CBD: 0.18% | CBG: 4.64% | CBGA: 0.32% | CBN: 0.74% | Fenchol: 0.07%
AlphaBisabolol: 0.13% | AlphaPinene: 1.18% | BetaCaryophyllene: 0.82% | BetaMyrcene: 0.56% | BetaPinene: 1.45% | Borneol: 0.02% | Camphene: 0.04% | CaryophylleneOxide: 0.05% | CBC: 0.86% | CBG: 2.28% | CBN: 0.59%
AlphaBisabolol: 0.09% | AlphaPinene: 0.05% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.07% | BetaPinene: 0.06% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | CBGA: 0.66% | Fenchol: 0.05% | Guaiol: 0.01% | Humulene: 0.1%
AlphaBisabolol: 0.19% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.91% | BetaMyrcene: 0.12% | BetaPinene: 0.04% | Borneol: 0.01% | CaryophylleneOxide: 0.06% | CBC: 0.12% | CBG: 0.37% | CBGA: 0.15%
AlphaBisabolol: 0.03% | AlphaPinene: 0.04% | BetaCaryophyllene: 0.18% | BetaMyrcene: 0.1% | BetaPinene: 0.04% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | CBGA: 0.78% | Fenchol: 0.02% | Geraniol: 0.02% | Humulene: 0.06%
AlphaPhellandrene: 0.02% | AlphaPinene: 0.35% | AlphaTerpineneValue: 0.03% | BetaMyrcene: 0.07% | BetaPinene: 0.03% | Camphene: 0.05% | CBC: 0.17mg/g | CBD: 17.09mg/g | CBG: 0.7mg/g | CBN: 0.13mg/g | Eucalyptol: 1.52%
CBC: 0.79mg/g | CBD: 0.91mg/g | DeltaTerpinene: 0.21mg/g | Terpinolene: 0.02% | THC: 0.44mg/g | THC9: 0.44mg/g | Valencene: 0.04%
—
Effects: Clear Mind, Energetic, Uplifting
Tagline: Fuel Your Cool
AlphaBisabolol: 0.12% | AlphaPinene: 0.54% | BetaCaryophyllene: 0.99% | BetaMyrcene: 0.7% | BetaPinene: 0.5% | Borneol: 0.05% | Camphene: 0.06% | CaryophylleneOxide: 0.03% | CBG: 2.71% | CBN: 0.5% | Farnesene: 0.06%