Urban Xtracts Platinum Kush Breath
AlphaPinene: 0.19% | BetaCaryophyllene: 1.73% | BetaMyrcene: 0.39% | BetaPinene: 0.28% | Camphene: 0.05% | CaryophylleneOxide: 0.4% | CBG: 0.41% | CBGA: 3.05% | Guaiol: 0.05% | Humulene: 0.46% | Limonene: 2.41%
Welcome to FlynnStoned Cannabis Company!
AlphaPinene: 0.19% | BetaCaryophyllene: 1.73% | BetaMyrcene: 0.39% | BetaPinene: 0.28% | Camphene: 0.05% | CaryophylleneOxide: 0.4% | CBG: 0.41% | CBGA: 3.05% | Guaiol: 0.05% | Humulene: 0.46% | Limonene: 2.41%
BetaCaryophyllene: 0.45% | CaryophylleneOxide: 0.04% | CBC: 0.13% | CBDa: 0.14% | CBG: 0.22% | CBGA: 1.49% | Humulene: 0.17% | Limonene: 0.02% | Linalool: 0.08% | THC: 25.31% | THC9: 5.39%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.23% | BetaMyrcene: 0.04% | BetaPinene: 0.03% | CBGA: 0.52% | Guaiol: 0.02% | Humulene: 0.08% | Limonene: 0.12% | Linalool: 0.13% | THC: 24.1% | THC9: 1.39%
CBGA: 0.99% | Limonene: 0.05% | Linalool: 0.02% | THC: 28.44% | THC9: 1.75% | THCA: 30.43% | THCVA: 0.2%
—
Strain Type: Sativa Dominant
Effects: With its highly potent THC%, users
Sub Zero is not as cold as the name suggests. Sharp fruit flavors are rounded out by the warm-and-fuzzy influence of myrcene: just enough for a bit of a body buzz and
AlphaPinene: 0.04% | BetaCaryophyllene: 2.36% | BetaMyrcene: 0.44% | BetaPinene: 0.1% | CaryophylleneOxide: 0.05% | CBG: 0.41% | CBGA: 0.22% | CBN: 0.26% | Geraniol: 0.01% | Humulene: 0.4% | Limonene: 0.74%
AlphaPinene: 0.57% | BetaCaryophyllene: 1.03% | BetaMyrcene: 0.69% | BetaPinene: 0.52% | Camphene: 0.07% | CaryophylleneOxide: 0.04% | CBG: 4.29% | CBN: 0.68% | Humulene: 0.28% | Limonene: 2.59% | Linalool: 0.04%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.89% | BetaMyrcene: 0.8% | BetaPinene: 0.09% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | CBGA: 1.54% | Humulene: 0.25% | Limonene: 0.59% | Linalool: 0.46% | Nerolidol: 0.11%
AlphaPinene: 0.6% | BetaCaryophyllene: 0.13% | BetaMyrcene: 1.14% | BetaPinene: 0.19% | Limonene: 0.18% | Ocimene: 0.05% | THC: 19.98% | THC9: 1.17% | THCA: 21.45%
—
Our whole flower represents the
AlphaPinene: 0.4% | BetaCaryophyllene: 0.23% | BetaMyrcene: 0.96% | BetaPinene: 0.33% | Camphene: 0.08% | CaryophylleneOxide: 0.05% | CBC: 1.27% | CBG: 2.45% | CBN: 1.42% | Guaiol: 0.02% | Humulene: 0.04%
Enhanced with real cannabis terpenes!
Smokiez Peach Sativa Fruit Chews are NOT YOUR AVERAGE FRUIT CHEWS™ 😉
These fruit chews taste like fresh peaches picked right off the tree, with a balance
AlphaPinene: 0.13% | AlphaTerpineneValue: 0.08% | BetaCaryophyllene: 0.81% | BetaMyrcene: 1.29% | BetaPinene: 0.16% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | Eucalyptol: 0.02% | Guaiol: 0.04% | Humulene: 0.2% | Limonene: 0.81%