Cannabals Purple Haze [.5g]
BetaCaryophyllene: 0.4% | BetaMyrcene: 0.18% | Humulene: 0.17% | Limonene: 0.13% | THC: 38.05% | THC9: 1.4% | THCA: 41.78%
—
Cannabis flower that is finely ground and rolled ahead of time
Welcome to FlynnStoned Cannabis Company!
BetaCaryophyllene: 0.4% | BetaMyrcene: 0.18% | Humulene: 0.17% | Limonene: 0.13% | THC: 38.05% | THC9: 1.4% | THCA: 41.78%
—
Cannabis flower that is finely ground and rolled ahead of time
CBD: 0.01mg/g | THC: 0.03mg/g | THC9: 0.03mg/g
—
classic + refreshing cola flavor amped up with rich notes of vanilla. infused with fast acting thc, your bubbly afternoon treat will never
AlphaPinene: 0.28% | AlphaTerpineneValue: 0.09% | BetaCaryophyllene: 0.54% | BetaMyrcene: 0.64% | BetaPinene: 0.23% | CaryophylleneOxide: 0.02% | CBC: 1.09% | CBG: 3.52% | CBN: 0.52% | Humulene: 0.12% | Limonene: 0.42%
BetaCaryophyllene: 0.7% | BetaMyrcene: 0.01% | BetaPinene: 0.01% | CaryophylleneOxide: 0.06% | CBG: 0.14% | CBGA: 0.9% | Guaiol: 0.02% | Humulene: 0.27% | Limonene: 0.03% | Linalool: 0.12% | THC: 29.67%
BetaMyrcene: 0.04% | Humulene: 0.02% | Limonene: 0.2% | Linalool: 0.02% | Ocimene: 0.03% | THC: 2.52mg/g | THC9: 2.52mg/g
—
Treat yourself to our Vegan, Non-GMO Live Rosin Infused Gummies, made
BetaCaryophyllene: 0.65% | BetaMyrcene: 0.01% | BetaPinene: 0.01% | CaryophylleneOxide: 0.06% | CBDa: 0.21% | CBG: 0.19% | CBGA: 1.9% | Guaiol: 0.03% | Humulene: 0.23% | Limonene: 0.06% | Linalool: 0.1%
AlphaPinene: 0.35% | BetaMyrcene: 0.44% | BetaPinene: 0.4% | Camphene: 0.02% | CaryophylleneOxide: 0.02% | CBG: 2.99% | Guaiol: 0.03% | Limonene: 1.01% | Linalool: 0.33% | THC: 87.82% | THC9: 87.82%
AlphaPinene: 0.18% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 0.84% | BetaMyrcene: 1.48% | BetaPinene: 0.13% | Camphene: 0.03% | CaryophylleneOxide: 0.03% | CBD: 10.26% | CBG: 2.91% | CBN: 1.91% | Geraniol: 0.11%
AlphaPinene: 0.3% | BetaCaryophyllene: 0.86% | BetaMyrcene: 0.74% | BetaPinene: 0.15% | Camphene: 0.01% | CaryophylleneOxide: 0.08% | CBC: 0.3% | CBD: 0.45% | CBG: 0.47% | CBGA: 0.54% | CBN: 0.53%
BetaCaryophyllene: 0.19% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | CaryophylleneOxide: 0.02% | CBG: 0.13% | CBGA: 0.32% | Guaiol: 0.01% | Humulene: 0.06% | Limonene: 0.04% | Linalool: 0.17% | THC: 27.13%
AlphaPinene: 0.29% | AlphaTerpineneValue: 0.74% | BetaCaryophyllene: 0.88% | BetaMyrcene: 0.19% | BetaPinene: 1.14% | CaryophylleneOxide: 0.03% | CBC: 0.88% | CBG: 2.27% | CBN: 0.6% | Geraniol: 0.11% | Limonene: 0.91%
CBD: 0.02mg/g | CBG: 0.03mg/g | CBN: 0.02mg/g | THC: 1.7mg/g | THC9: 1.7mg/g
—
An edible is a cannabis-infused food product that breaks down through the digestive process. Personal tolerance may